FREE Business Tools
Below are some organizations that offer free services to individuals and businesses. Take advantage of them!
CATEGORY | SITE | DESCRIPTION |
---|---|---|
Communication | Dimdim | Open source web conferencing application; free basic service |
Communication | Jott | Voice-to-text service for creating notes, lists, e-mails and text messages; free basic service |
Communication | Oovoo | Video messaging, chatting and conferencing |
Communication | Paltalk | Group IM, chat and video call application |
Communication | Plugoo | Direct chatting with any blog or site visitor |
Communication | Skype | Free calls over the Internet |
Communication | YouSendIt | Send files up to 2GB; free basic service |
Communication | Grand Central | Find Me Follow Me phone call forwarding service |
Content, Media, Video | Audacity | Open source software for cross-platform audio recording |
Content, Media, Video | Blip.tv | Video blogging, podcasting and video sharing service; free basic service |
Content, Media, Video | BlogTalkRadio | Radio network for users to host their own shows |
Content, Media, Video | DropShots | Video hosting and photo sharing |
Content, Media, Video | Feedburner | Media distribution services for blogs and RSS feeds |
Content, Media, Video | Fix My Movie | Video enhancement service; free basic service |
Content, Media, Video | Phixr | Picture and photo editor |
Content, Media, Video | Seesmic | Video conversation platform |
Content, Media, Video | SlideShare | Share and embeded slideshows, powerpoints and PDF's into web pages |
Content, Media, Video | VideoSpin | Video-editing software |
Financial | Mint | Personal finance, money mangement, budget planning and financial planning softwar |
Financial | MyBizHomepage | Financial dashboard for small business Quick Book users |
Financial | QuickBooks | Small-business accounting software; free simple start download |
Financial | Wesabe | Financial advice, analysis and planning |
Financial | ADP | Payroll services |
Financial | PayPal | Credit card processing |
Marketing, PR | WordPress | Blog publishing tool |
Marketing, PR | Pligg | Open-source, community-centric site for discovering, rating and sharing content |
Marketing, PR | Digg | Content sharing site |
Marketing, PR | PolicyMap | Geographic and demographic information system for creating custom maps, tables and chartes; basic free service |
Marketing, PR | YourPitchSucks | PR pitch reviewing and advising |
Marketing, PR | Stumble Upon | Content sharing site |
Marketing, PR | Vista Print | Free business cards and inexpensive printing |
Office Productivity | Adobe Buzzword | Collaborative word processor application |
Office Productivity | Aviary | Image editing (like Photoshop) |
Office Productivity | CutePDF Write | PDF creator; free basic service |
Office Productivity | Dabble DB | Create, manage and share online databases; free basic service |
Office Productivity | Doodle | Schedule, and coordinate meetings and other appointments |
Office Productivity | FreshBooks | Invoicing, time-tracking and expense service; free basic service |
Office Productivity | SurveyMonkey | Create and publish custom online surveys; free basic service |
Office Productivity | ThinkFree Office | Office productivity suite; free basic service |
Office Productivity | WuFoo | HTML form builder for creating interactive forms;free basic service |
Project management | Remember the Milk | Task management solution and to-do lists |
Project management | Socialtext | Wiki and website collaboration; free basic service |
Project management | Team Task | Collaborative project management and community website builder |
Project management | Yugma | Web meeting and collaboration service |
Web | Google Alerts | E-mail updates on choice of query or topic |
Web | KickApps | Platform of applications to integrates social features into a website |
Web | Microsoft Office Live Small Business | Create a company website, domain and email; free basic service |
Web | Yola | Web hosting and building |
Web | Weebly | Website and blog creator |
Web | Widgetbox | Web widgets for various applications |
Web | Woopra | Web tracking and analysis application; free basic service |
Selection Criteria
In order for a site to be represented here, it should:
- Offer some kind of free service helpful to musicians
- Be a reputable company
To submit a free business tool (that meets these conditions) for possible inclusion, please let us know.